<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Next Time You&#8217;re in New Hampshire</title>
	<atom:link href="http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/</link>
	<description>Place. Limits. Liberty.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:57:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Marylou</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-85729</link>
		<dc:creator>Marylou</dc:creator>
		<pubDate>Tue, 09 Nov 2010 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-85729</guid>
		<description>Stop Drunk Driving Now&#039;s President and Founder, Ron Bellanti, gives high school students the cold hard facts on drunk driving. Ron is dedicated to helping teenagers realize the consequences of drunk driving and have them make the right decisions as well. Learn more about drunk driving prevention, statistics and how to get your school involved at www.stopddnow.com
 
Recently, Ron spoke at Londonderry High School in Londonderry, New Hampshire educating students on the perils of drunk driving. Read more on what the Derry News thought of the drunk driving prevention event at www.derrynews.com/londonderry/x2073120501/LHS-students-hear-cold-hard-facts
</description>
		<content:encoded><![CDATA[<p>Stop Drunk Driving Now&#8217;s President and Founder, Ron Bellanti, gives high school students the cold hard facts on drunk driving. Ron is dedicated to helping teenagers realize the consequences of drunk driving and have them make the right decisions as well. Learn more about drunk driving prevention, statistics and how to get your school involved at <a href="http://www.stopddnow.com" rel="nofollow">http://www.stopddnow.com</a></p>
<p>Recently, Ron spoke at Londonderry High School in Londonderry, New Hampshire educating students on the perils of drunk driving. Read more on what the Derry News thought of the drunk driving prevention event at <a href="http://www.derrynews.com/londonderry/x2073120501/LHS-students-hear-cold-hard-facts" rel="nofollow">http://www.derrynews.com/londonderry/x2073120501/LHS-students-hear-cold-hard-facts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-40316</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-40316</guid>
		<description>John,

&quot;Or do you just want to make laws that force me to behave the way you behave?&quot; 

Directly the contrary.  You have not understood what I said nor the references. I am opposed to seat belt laws.

I directed you to John Adams&#039; work because I think you would find it interesting and because it would support your core argument against seatbelt laws. Bruce suggested you should have a reference to back up your criticism of others&#039; statistics and I thought I would be helpful to provide it.  It demonstrates that the statistical claims of lives saved by seatbelt legislation are false.  It is an unfortunate reflection on human nature that in many instances the inaccuracy can only be deliberate, i.e. they are lies.  

Bruce, if you read Adams you&#039;ll realise that&#039;s wrong with the NHTSA study is that it is a reductionist model.  It assumes that one can establish the impact of seatbelts by estimating the impact of seatbelts in each collision and summing the results.  However, population-level statistical analysis of what has happened in the real world demonstrates that the predicted reductions in deaths simply have not happened.  Why don&#039;t seatbelt laws save lives? The phenomenon of risk compensation: the use of seatbelts changes driver behaviour.

What is most iniquitous is that seatbelt laws result in a transfer of deaths to pedestrians and cyclists.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>&#8220;Or do you just want to make laws that force me to behave the way you behave?&#8221; </p>
<p>Directly the contrary.  You have not understood what I said nor the references. I am opposed to seat belt laws.</p>
<p>I directed you to John Adams&#8217; work because I think you would find it interesting and because it would support your core argument against seatbelt laws. Bruce suggested you should have a reference to back up your criticism of others&#8217; statistics and I thought I would be helpful to provide it.  It demonstrates that the statistical claims of lives saved by seatbelt legislation are false.  It is an unfortunate reflection on human nature that in many instances the inaccuracy can only be deliberate, i.e. they are lies.  </p>
<p>Bruce, if you read Adams you&#8217;ll realise that&#8217;s wrong with the NHTSA study is that it is a reductionist model.  It assumes that one can establish the impact of seatbelts by estimating the impact of seatbelts in each collision and summing the results.  However, population-level statistical analysis of what has happened in the real world demonstrates that the predicted reductions in deaths simply have not happened.  Why don&#8217;t seatbelt laws save lives? The phenomenon of risk compensation: the use of seatbelts changes driver behaviour.</p>
<p>What is most iniquitous is that seatbelt laws result in a transfer of deaths to pedestrians and cyclists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Willson</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-40218</link>
		<dc:creator>john Willson</dc:creator>
		<pubDate>Thu, 29 Apr 2010 21:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-40218</guid>
		<description>Yes, you did.</description>
		<content:encoded><![CDATA[<p>Yes, you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Médaille</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-40074</link>
		<dc:creator>John Médaille</dc:creator>
		<pubDate>Thu, 29 Apr 2010 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-40074</guid>
		<description>Well, I&#039;m sure there&#039;s an LJAA in here somewhere, but before we start the nominating speeches, could you explain to me why it is &quot;on point&quot; for you to bring up global warming, and &quot;off point&quot; for any one to respond? I missed that part.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m sure there&#8217;s an LJAA in here somewhere, but before we start the nominating speeches, could you explain to me why it is &#8220;on point&#8221; for you to bring up global warming, and &#8220;off point&#8221; for any one to respond? I missed that part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Willson</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-40065</link>
		<dc:creator>john Willson</dc:creator>
		<pubDate>Wed, 28 Apr 2010 21:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-40065</guid>
		<description>Gosh, John M, you are just devastating.  I submit to your subtle rhetoric and pleasing personality.  It would be nice, however, if sometime you could speak to the topic.  By the way, do you have a place, or limits, or liberty?  Or just ideology?</description>
		<content:encoded><![CDATA[<p>Gosh, John M, you are just devastating.  I submit to your subtle rhetoric and pleasing personality.  It would be nice, however, if sometime you could speak to the topic.  By the way, do you have a place, or limits, or liberty?  Or just ideology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Perkins</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-40011</link>
		<dc:creator>Mark Perkins</dc:creator>
		<pubDate>Wed, 28 Apr 2010 06:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-40011</guid>
		<description>John G.,

You are probably correct.  Over 50% does not mean a consensus, but, at the very least, there does not appear to have been anything close to a global cooling consensus.  Some interest in the possibility, certainly.</description>
		<content:encoded><![CDATA[<p>John G.,</p>
<p>You are probably correct.  Over 50% does not mean a consensus, but, at the very least, there does not appear to have been anything close to a global cooling consensus.  Some interest in the possibility, certainly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Médaille</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-39960</link>
		<dc:creator>John Médaille</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-39960</guid>
		<description>Let&#039;s see, You start talking about global warming, and object when others respond. You hurl insults, and complain that others engage in name calling. Asked for evidence for your preposterous claims, you say &quot;give me a break.&quot; As for your threat to cease responding, it is an empty threat, given that you respond mainly with petulance.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see, You start talking about global warming, and object when others respond. You hurl insults, and complain that others engage in name calling. Asked for evidence for your preposterous claims, you say &#8220;give me a break.&#8221; As for your threat to cease responding, it is an empty threat, given that you respond mainly with petulance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Willson</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-39956</link>
		<dc:creator>john Willson</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-39956</guid>
		<description>John M,
Give me a break.  The post was not about warming, global or otherwise.  You know that, but want to make this an issue that you can control.  Deal with seat belts, please, and don&#039;t give me any more nonsense about who is &quot;childish.&quot;  By the way, if you want to resort to name calling, this is the last, the very last, time that I will respond.</description>
		<content:encoded><![CDATA[<p>John M,<br />
Give me a break.  The post was not about warming, global or otherwise.  You know that, but want to make this an issue that you can control.  Deal with seat belts, please, and don&#8217;t give me any more nonsense about who is &#8220;childish.&#8221;  By the way, if you want to resort to name calling, this is the last, the very last, time that I will respond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gorentz</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-39953</link>
		<dc:creator>John Gorentz</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-39953</guid>
		<description>Mark,

The article says the score in the scientific literature was 7 to 20 to 44.  I hope you don&#039;t call that a consensus.  The article itself is careful not to.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>The article says the score in the scientific literature was 7 to 20 to 44.  I hope you don&#8217;t call that a consensus.  The article itself is careful not to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Médaille</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-39952</link>
		<dc:creator>John Médaille</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-39952</guid>
		<description>John W., it may surprise you to learn that merely insisting on a thing doesn&#039;t make it so, even if the insistence is surrounded by childish insults. This is an empirical question, solved by an appeal to the evidence. If there was such a consensus, then the National Academy of Science knew nothing about it, and said so. The articles that did talk about cooling were about 10 and 20,000 years cycles based on Earth orbits, not about imminent glaciation. If you have evidence to the contrary, I am open to hearing it. Otherwise, mere assertion is not persuasive, at least not to me.

And John, you brought up global warming, not me.</description>
		<content:encoded><![CDATA[<p>John W., it may surprise you to learn that merely insisting on a thing doesn&#8217;t make it so, even if the insistence is surrounded by childish insults. This is an empirical question, solved by an appeal to the evidence. If there was such a consensus, then the National Academy of Science knew nothing about it, and said so. The articles that did talk about cooling were about 10 and 20,000 years cycles based on Earth orbits, not about imminent glaciation. If you have evidence to the contrary, I am open to hearing it. Otherwise, mere assertion is not persuasive, at least not to me.</p>
<p>And John, you brought up global warming, not me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Perkins</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-39951</link>
		<dc:creator>Mark Perkins</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-39951</guid>
		<description>There was wide speculation about cooling but the consensus was global warming even then.

http://www.usatoday.com/weather/climate/globalwarming/2008-02-20-global-cooling_N.htm</description>
		<content:encoded><![CDATA[<p>There was wide speculation about cooling but the consensus was global warming even then.</p>
<p><a href="http://www.usatoday.com/weather/climate/globalwarming/2008-02-20-global-cooling_N.htm" rel="nofollow">http://www.usatoday.com/weather/climate/globalwarming/2008-02-20-global-cooling_N.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gorentz</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-39950</link>
		<dc:creator>John Gorentz</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-39950</guid>
		<description>I was around in the late 1970s and early 1980s, and I remember the conservative press making fun of the global cooling hysteria.   Dunno about any consensus, though.</description>
		<content:encoded><![CDATA[<p>I was around in the late 1970s and early 1980s, and I remember the conservative press making fun of the global cooling hysteria.   Dunno about any consensus, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Willson</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-39942</link>
		<dc:creator>john Willson</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-39942</guid>
		<description>As usual, you don&#039;t address the issue, but report a Time magazine crappola.  in fact, there was a very wide &quot;consensus&quot; about global cooling in the 70s, and your assertion to the contrary is not credible.  What do you want to report to the FPR?  Is it that my argument about bad law is wrong because you think that global warming and Al Gore are sainted?  As I remember it, the post was about seat belts.</description>
		<content:encoded><![CDATA[<p>As usual, you don&#8217;t address the issue, but report a Time magazine crappola.  in fact, there was a very wide &#8220;consensus&#8221; about global cooling in the 70s, and your assertion to the contrary is not credible.  What do you want to report to the FPR?  Is it that my argument about bad law is wrong because you think that global warming and Al Gore are sainted?  As I remember it, the post was about seat belts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Médaille</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-39936</link>
		<dc:creator>John Médaille</dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-39936</guid>
		<description>John W., You repeat something that is widely reported, namely that in the 70&#039;s, there was a &quot;scientific consensus&quot; about global cooling. Alas, like many things reported in the press and the blogosphere, that isn&#039;t true. A survey of the scientific literature of the time reveals just the opposite, a growing concern about warming. What you will find is a Time magazine article on global cooling reporting such a consensus. 

Like many things in Time, it turned out to be false.</description>
		<content:encoded><![CDATA[<p>John W., You repeat something that is widely reported, namely that in the 70&#8242;s, there was a &#8220;scientific consensus&#8221; about global cooling. Alas, like many things reported in the press and the blogosphere, that isn&#8217;t true. A survey of the scientific literature of the time reveals just the opposite, a growing concern about warming. What you will find is a Time magazine article on global cooling reporting such a consensus. </p>
<p>Like many things in Time, it turned out to be false.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Willson</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-39916</link>
		<dc:creator>john Willson</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-39916</guid>
		<description>David,
You are a hoot!  I watch TV commercials every day that are more convincing than &quot;the greatest collaberation of scientists the world has known.&quot;  They usually say something like &quot;I trust my heart to Lipitor,&quot; or &quot;ask your doctor.&quot;  Have you ever asked yourself why the earth warmed up in the middle ages, or cooled down just in time for Puritans to survive in the 1630s?  Was it cows farting or not farting, and why have we had &quot;scientific consensus&quot; tell us in the 1970s that a new ice age was about to arrive?  I think you should put great faith in seat belts.  The &quot;data&quot; you present is foolish, and you should read it again.  Or do you just get mesmerized by charts and grafts?  If you read my original post, I said that I do indeed, most of the time, buckle up.  But can you explain why New Hampshire has a very low death-by-automobile statistic, since you seem to like statistics so much?  Or do you just want to make laws that force me to behave the way you behave?  I am the least libertarian guy you would ever want to find, but you guys that make laws based on specious &quot;statistics&quot; brings out the anarchist in me.</description>
		<content:encoded><![CDATA[<p>David,<br />
You are a hoot!  I watch TV commercials every day that are more convincing than &#8220;the greatest collaberation of scientists the world has known.&#8221;  They usually say something like &#8220;I trust my heart to Lipitor,&#8221; or &#8220;ask your doctor.&#8221;  Have you ever asked yourself why the earth warmed up in the middle ages, or cooled down just in time for Puritans to survive in the 1630s?  Was it cows farting or not farting, and why have we had &#8220;scientific consensus&#8221; tell us in the 1970s that a new ice age was about to arrive?  I think you should put great faith in seat belts.  The &#8220;data&#8221; you present is foolish, and you should read it again.  Or do you just get mesmerized by charts and grafts?  If you read my original post, I said that I do indeed, most of the time, buckle up.  But can you explain why New Hampshire has a very low death-by-automobile statistic, since you seem to like statistics so much?  Or do you just want to make laws that force me to behave the way you behave?  I am the least libertarian guy you would ever want to find, but you guys that make laws based on specious &#8220;statistics&#8221; brings out the anarchist in me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gorentz</title>
		<link>http://www.frontporchrepublic.com/2010/04/the-next-time-youre-in-new-hampshire/#comment-39910</link>
		<dc:creator>John Gorentz</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontporchrepublic.com/?p=9839#comment-39910</guid>
		<description>&quot;Anthropogenic global warming is as solidly scientifically demonstrated as you can get.&quot;

As solidly as you can get?   It has a pretty good scientific basis -- good enough for me, anyway -- but it&#039;s not as good as you can get.  There are a lot of phenomena that have a more solid scientific explanation than that one.</description>
		<content:encoded><![CDATA[<p>&#8220;Anthropogenic global warming is as solidly scientifically demonstrated as you can get.&#8221;</p>
<p>As solidly as you can get?   It has a pretty good scientific basis &#8212; good enough for me, anyway &#8212; but it&#8217;s not as good as you can get.  There are a lot of phenomena that have a more solid scientific explanation than that one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.323 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 14:34:44 -->
<!-- Compression = gzip -->
